Thermal Transfer and Direct Thermal, 300 dpi, 8.5" print width, 8" roll diameter, 8MB Flash and 64MB RAM, 6" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4.16" print width, 6" roll diameter, 256MB RAM, 6" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4.16" print width, 8" roll diameter, 256MB RAM, 6" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4.16" print width, 5" roll diameter, 16MB Flash and 8MB RAM, 5" per second (203 dpi) or 4" per second (300 dpi) print speed | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4.16" print width, 5" roll diameter, 16MB Flash and 8MB RAM, 7" per second (203 dpi) or 5" per second (300 dpi) print speed | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4.16" print width, 5" roll diameter, 16MB Flash and 8MB RAM, 5" per second (203 dpi) or 4" per second (300 dpi) print speed | ||
Thermal Transfer, 300 or 600 dpi, 4.16" print width, 8" roll diameter, 256MB RAM, 12" per second (300 dpi) or 6" per second (600 dpi) print speed | ||
Thermal Transfer, 300 or 600 dpi, 4.16" print width, 8" roll diameter, 256MB RAM, 12" per second (300 dpi) or 6" per second (600 dpi) print speed | ||
Thermal Transfer, 300 or 600 dpi, 4.16" print width, 8" roll diameter, 256MB RAM, 12" per second (300 dpi) or 6" per second (600 dpi) print speed | ||
Direct Thermal, 203 or 300 dpi, 1-5" print width, 5" roll diameter, 16MB Flash and 32MB RAM, 8" per second print speed | ||
Direct Thermal, 300 dpi, 4" print width, 5" roll diameter, 16MB Flash and 32MB RAM, 8" per second print spee | ||
Thermal Transfer and Direct Thermal, 203 dpi, 4" print width, 8" roll diameter, 16MB Flash and 32MB RAM, 8" per second print speed | ||
Direct Thermal, 300 dpi, 4" print width, 5" roll diameter, 16MB Flash and 32MB RAM, 8" per second print spee | ||
Direct Thermal, 203 dpi, 4" print width, 8" roll diameter, 16MB Flash and 32MB RAM, 8" per second print speed | ||
Thermal Transfer and Direct Thermal, 300 dpi, 4" print width, 8" roll diameter, 16MB Flash and 32MB RAM, 6" per second print speed | ||
Direct Thermal, 203 dpi, 4" print width, 8" roll diameter, 4MB Flash and 16MB RAM, 6" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 dpi, 4" print width, 8" roll diameter, 4MB Flash and 16MB RAM, 4" per second print speed | ||
Thermal Transfer and Direct Thermal, 300 dpi, 4" print width, 8" roll diameter, 4MB Flash and 16MB RAM, 4" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 dpi, 4" print width, 8" roll diameter, 4MB Flash and 16MB RAM, 10" per second print speed | ||
Direct Thermal, 203 dpi, 4" print width, 8" roll diameter, 4MB Flash and 16MB RAM, 7" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4" print width, 8" roll diameter, 4MB Flash and 16MB RAM, 7" - 8" - 10" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4" print width, 8" roll diameter, 4MB Flash and 16MB RAM, 7" - 8" - 10" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 - 305 - 609 dpi, 4.1" print width, 8.6" roll diameter, 2GB Flash and 256MB RAM, 10" per second (203 dpi) - 8" per second (305 dpi) - 6" per second (609 dpi) print spee | ||
Thermal Transfer and Direct Thermal, 203 or 305 dpi, 6.5" print width, 8.6" roll diameter, 2GB Flash and 256MB RAM, 10" per second (203 dpi) or 8" per second (305 dpi) print speed | ||
Direct Thermal, 305 dpi, 3.15" print width, 3.54" roll diameter, 4GB Flash and 1GB RAM, 6" per second print speed | ||
Thermal Transfer and Direct Thermal, 305 dpi, 10.5" print width, 8.6" roll diameter, 6MB Flash and 16MB RAM, 5" per second print speed | ||
Thermal Transfer and Direct Thermal, 203 - 305 - 609 dpi, 4.1" print width, 8.6" roll diameter, 2MB Flash and 256MB RAM, 10" per second (203 dpi) - 8" per second (305 dpi) - 6" per second (609 dpi) print speed | ||
Direct Thermal, 203 or 300 dpi, 0.47" print width, 4.5" roll diameter, 16MB Flash and 32MB RAM, 2-7" per second (203 dpi) or 2-5" per second (300 dpi) print speed | ||
Direct Thermal, 203 or 300 dpi, 4.09" print width, 5" roll diameter, 16MB Flash and 32MB RAM, 6" per second (203 dpi) or 4" per second (300 dpi) print speed | ||
Direct Thermal, 203 or 300 dpi, 4.09" print width, 5" roll diameter, 16MB Flash and 32MB RAM, 6" per second (203 dpi) or 4" per second (300 dpi) print speed | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4.09" print width, 8" roll diameter, 8MB Flash and 16MB RAM, 12" per second (203 dpi) or 10" per second (300 dpi) | ||
Thermal Transfer and Direct Thermal, 203 or 300 dpi, 4.09" print width, 8" roll diameter, 8MB Flash and 16MB RAM, 12" per second (203 dpi) or 10" per second (300 dpi) | ||
Direct Thermal, 203 or 300 (optional) dpi, 4.09" (203 dpi) or 4.27" (300 dpi) print width, 5" roll diameter, 512MB Flash and 256MB SDRAM, 8" per second (203 dpi) or 6" per second (300 dpi) | ||
Direct Thermal, 203 or 300 (optional) dpi, 4.09" (203 dpi) or 4.27" (300 dpi) print width, 5" roll diameter, 512MB Flash and 256MB SDRAM, 8" per second (203 dpi) or 6" per second (300 dpi) | ||
Thermal Transfer and Direct Thermal, 203 or 300 (optional) dpi, 4.09" print width, 8" roll diameter, 128MB Flash and 128MB SDRAM, 6" per second | ||
Thermal Transfer and Direct Thermal, 203 or 300 (optional) dpi, 4.09" print width, 8" roll diameter, 128MB Flash and 128MB SDRAM, 6" per second | ||
Thermal Transfer and Direct Thermal, 203 - 300 (optional) - 600 dpi, 4.09" print width, 8" roll diameter, 512MB Flash and 256MB SDRAM, 14" per second | ||
Thermal Transfer and Direct Thermal, 203 or 300 (optional) dpi, 6.6" print width, 8" roll diameter, 512MB Flash and 256MB SDRAM, 12" per second | ||
Thermal Transfer and Direct Thermal, 203 or 300 (optional) dpi, 6.6" print width, 8" roll diameter, 512MB Flash and 256MB SDRAM, 12" per second | ||
Thermal Transfer and Direct Thermal, 203 or 300 (optional) dpi, 6.6" print width, 8" roll diameter, 512MB Flash and 256MB SDRAM, 12" per second | ||
Thermal Transfer and Direct Thermal, 203 - 300 (optional) - 600 dpi, 4.09" print width, 8" roll diameter, 2GB Flash and 1GB RAM, 14" per second | ||
Thermal Transfer and Direct Thermal, 203 and 300 dpi, 6.6" print width, 8" roll diameter, 2GB Flash and 1GB RAM, 12" per second (203 dpi) or 8" per second (300 dpi) | ||
Thermal Transfer and Direct Thermal, 203 or 300 (optional) dpi, 6.6" print width, 8" roll diameter, 2GB Flash and 1GB RAM, 12" per second |